Palak Assembly Constituency a vote tlak dan
1. Zero point - 385 - 337 - 87.532
2. Maubawk I & II - 599 - 499 - 83.306
3. Theiva - 388 - 346 - 89.175
4. Kawlchaw ‘E’ - 499 - 431 - 86.373
5. Serkawr & L.Ville - 699 - 615 - 87.983
6. N.Serkawr - 65 - 56 - 86.154
7. N.Latawh - 377 - 321 - 85.146
8. Theiri - 343 - 299 - 87.172
9. Tuisih - 654 - 504 - 77.064
10. Ainak - 377 - 286 - 75.862
11. Siata - 638 - 431 - 67.555
12. Chakhei &Chakheitla- 885 - 726 - 82.034
13. Siasih - 134 - 123 - 91.791
14. Chheihlu - 260 - 221 - 85
15. Tuipang ‘V’ & Bazar - 1121 - 895 - 79.839
16. Tuipang ‘D’ - 728 - 539 - 74.038
17. Tuipang ‘L’ - 468 - 339 - 72.436
18. Lohry - 139 - 123 - 88.489
19. Maila - 137 - 122 - 89.015
20. Siatlai - 175 - 153 - 87.429
21. Zawngling & Lotai - 1045 - 850 - 81.34
22 Mawhre - 311 - 266 - 85.531
23. Chapui I & II - 573 - 471 - 82.199
24. Ahmypi - 108 - 96 - 88.889
25. Lawngban - 323 - 260 - 83.495
26. Lungdar - 140 - 111 - 79.286
27. Phura - 631 - 511 - 80.983
28. Kaisih - 275 - 233 - 84.272
29. Vahai - 448 - 358 - 79.911
30. Khopai - 330 - 270 - 81.818
31. Laki - 494 - 411 - 83.198
32 Mipu - 107 - 91 - 85.047
33. Tongkalong - 360 - 279 - 75.815
34. Bemari - 215 - 206 - 82.072
35. Lawngmasu - 141 - 126 - 89.362
36. Supha - 67 - 59 - 88.362
37. Lope - 53 - 50 - 94.34
38. Lungpuk - 378 - 282 - 88.06
39. Leisai - 99 - 81 - 81.818
40. Khaikhy - 102 - 82 - 83.392
Tu tak tling ang maw.Lope chu vote a tla tha hle mai.Khaikghy tih ve te poh tla tha tura ngaih a ni a,mahse rin aiin a sang lo hlom.