Nimin Dt.16.12.08 khan Pawchhua(32) S/o Ng.Khosa SSA ah Resource Person hnathawk mek chu Saiha mi inhnuaiah in awkhlum a thi a chhar ani.Chhun dar 12 ah Tuipang lo thlenpuiin, tlailam darthumah Tuipang 'D' thlanmualah vuiliam nghal ani.A thih chhan hi lehkha engmah a hnutchhiah loh a vangin hriat theih ani lo.
Ani hi Khawtlanga mi inhmang tak,Association hranghranga nihna pawimawh tak te lo chelh thin tu ani. Mara Thyutlia Py(MTP) Branch,Tuipang Dairy ah Gen.Secy.term hnih lo chelh tawh ani ni a,Tunah hian JAC ah Secy. leh VDC ah Fin.Secy hna chelh lai mek a ni.
A thih hian a nupui leh a fate 4 leh piang tep akalsan a ni. He tia rinloh taka a lo thi thut ta mai Tuipang khawtlang atih barakhaih hle a ni.
Puhpa PP.Thawla,Pala Bia MLA
Pala bia MLA chata Puhpa PP.Thawla he a tlyhpatloh chaneipa chata, Candidate zy vote hmona dah cha hehawta a cha :-
1. Puhpa PP.Thawla - 4206 - MDF (Co-ordination)
2. Puhpa TT.Vakhu - 4122 - INC
3. Puhpa Laicho Notlia - 2167 - IND
4. Puhpa KT.Rokhaw - 1877 - IND
5. Puhpa N.Zakhai - 185 - UDA
6. Puhpa Lalthlahlova - 46 - LJS
Eima Biatuhpa MLA,Puhpa PP.Thawla chata thlachhakhei tyh su vy.
1. Puhpa PP.Thawla - 4206 - MDF (Co-ordination)
2. Puhpa TT.Vakhu - 4122 - INC
3. Puhpa Laicho Notlia - 2167 - IND
4. Puhpa KT.Rokhaw - 1877 - IND
5. Puhpa N.Zakhai - 185 - UDA
6. Puhpa Lalthlahlova - 46 - LJS
Eima Biatuhpa MLA,Puhpa PP.Thawla chata thlachhakhei tyh su vy.
Presbytery IVna Ryureina Pakhypi Chheihlu Local Church liata
Tari,11.12.08 - 14.12.08 chhoh liana heta Presbytery IVna ryureina Pakhypi cha Chheihlu ECM Local Church liata a y awhpa chata, He Awnanopa zy thata apachhua-panoh pata Hlapy chhao a hlu thei chaina dah hawta siepa ama chhuah.
Chairman : Macha,M.ChamaOutgoing Chairman : Macha,S.Zaluaia
Biepipa : ' Hmiala toh lyma s'u'
He no heta Tliatu tlah(Chheihlu)liata Kross toh bopa acha awh. He Kross toh ama bona su he Hlano ta eima mano-mapaw zy ta ama panah viana su liata maihta Kross toh he bo lyma pa a cha.(chacha Zakhano ta Sata abeina rah kha Khazohpa Su chata ama pa-ih lyma tahna a cha).
He Presbytery IVna heta Pastor bia-4 pahly ta chazy cha :1. Tipa Pastor Bia
2. Chapi Pastor Bia
3. Zyhno Pastor Bia
4. Chakhei Pastor Bia zy acha.
Palak Assembly Constituency a vote tlak dan
Sl.No - Khua - Vote awmzat - Vote tlazat - Percent
1. Zero point - 385 - 337 - 87.532
2. Maubawk I & II - 599 - 499 - 83.306
3. Theiva - 388 - 346 - 89.175
4. Kawlchaw ‘E’ - 499 - 431 - 86.373
5. Serkawr & L.Ville - 699 - 615 - 87.983
6. N.Serkawr - 65 - 56 - 86.154
7. N.Latawh - 377 - 321 - 85.146
8. Theiri - 343 - 299 - 87.172
9. Tuisih - 654 - 504 - 77.064
10. Ainak - 377 - 286 - 75.862
11. Siata - 638 - 431 - 67.555
12. Chakhei &Chakheitla- 885 - 726 - 82.034
13. Siasih - 134 - 123 - 91.791
14. Chheihlu - 260 - 221 - 85
15. Tuipang ‘V’ & Bazar - 1121 - 895 - 79.839
16. Tuipang ‘D’ - 728 - 539 - 74.038
17. Tuipang ‘L’ - 468 - 339 - 72.436
18. Lohry - 139 - 123 - 88.489
19. Maila - 137 - 122 - 89.015
20. Siatlai - 175 - 153 - 87.429
21. Zawngling & Lotai - 1045 - 850 - 81.34
22 Mawhre - 311 - 266 - 85.531
23. Chapui I & II - 573 - 471 - 82.199
24. Ahmypi - 108 - 96 - 88.889
25. Lawngban - 323 - 260 - 83.495
26. Lungdar - 140 - 111 - 79.286
27. Phura - 631 - 511 - 80.983
28. Kaisih - 275 - 233 - 84.272
29. Vahai - 448 - 358 - 79.911
30. Khopai - 330 - 270 - 81.818
31. Laki - 494 - 411 - 83.198
32 Mipu - 107 - 91 - 85.047
33. Tongkalong - 360 - 279 - 75.815
34. Bemari - 215 - 206 - 82.072
35. Lawngmasu - 141 - 126 - 89.362
36. Supha - 67 - 59 - 88.362
37. Lope - 53 - 50 - 94.34
38. Lungpuk - 378 - 282 - 88.06
39. Leisai - 99 - 81 - 81.818
40. Khaikhy - 102 - 82 - 83.392
1. Zero point - 385 - 337 - 87.532
2. Maubawk I & II - 599 - 499 - 83.306
3. Theiva - 388 - 346 - 89.175
4. Kawlchaw ‘E’ - 499 - 431 - 86.373
5. Serkawr & L.Ville - 699 - 615 - 87.983
6. N.Serkawr - 65 - 56 - 86.154
7. N.Latawh - 377 - 321 - 85.146
8. Theiri - 343 - 299 - 87.172
9. Tuisih - 654 - 504 - 77.064
10. Ainak - 377 - 286 - 75.862
11. Siata - 638 - 431 - 67.555
12. Chakhei &Chakheitla- 885 - 726 - 82.034
13. Siasih - 134 - 123 - 91.791
14. Chheihlu - 260 - 221 - 85
15. Tuipang ‘V’ & Bazar - 1121 - 895 - 79.839
16. Tuipang ‘D’ - 728 - 539 - 74.038
17. Tuipang ‘L’ - 468 - 339 - 72.436
18. Lohry - 139 - 123 - 88.489
19. Maila - 137 - 122 - 89.015
20. Siatlai - 175 - 153 - 87.429
21. Zawngling & Lotai - 1045 - 850 - 81.34
22 Mawhre - 311 - 266 - 85.531
23. Chapui I & II - 573 - 471 - 82.199
24. Ahmypi - 108 - 96 - 88.889
25. Lawngban - 323 - 260 - 83.495
26. Lungdar - 140 - 111 - 79.286
27. Phura - 631 - 511 - 80.983
28. Kaisih - 275 - 233 - 84.272
29. Vahai - 448 - 358 - 79.911
30. Khopai - 330 - 270 - 81.818
31. Laki - 494 - 411 - 83.198
32 Mipu - 107 - 91 - 85.047
33. Tongkalong - 360 - 279 - 75.815
34. Bemari - 215 - 206 - 82.072
35. Lawngmasu - 141 - 126 - 89.362
36. Supha - 67 - 59 - 88.362
37. Lope - 53 - 50 - 94.34
38. Lungpuk - 378 - 282 - 88.06
39. Leisai - 99 - 81 - 81.818
40. Khaikhy - 102 - 82 - 83.392
Palak Assembly Constituency chhunga vote awm zawngzawng - 15255 ani a, vote tla zawngzawng - 12459, Percentage - 81.67 ani.Mipa vote nei - 7489 ah vote 6162 tla in, Hmeichhie vote nei-7766 awmah vote 6297 atla ani.
Source : Tipa Express
Subscribe to:
Posts (Atom)